Test Dust
Standard Test Dusts
The production of Test Dusts is one of Particle Technology's critical operations. Our test dusts are used world wide for the testing and certification of a wide range of equipment such as automotive and aerospace engines, filtration systems and machinery.
The Test Dust production department within Particle Technology has considerable experience in manufacturing test dust to meet UK, EU, US, Japanese and ISO Standards. Test Dust can also be manufactured to specific requirements of the customer whatever the distribution and composition. Standard Test Dusts are available which simulate the environment in everything from the desert to the city, from gas pipeline to aviation fuel, from railways to aircraft. This allows you as the customer to test your products in real life situations in order to achieve product superiority.
Within our plant facilities and laboratory we offer a range of equipment for the manipulation of powder, including: high speed pin mills, ball mills, continuous flow vibratory ball mill, planetary mill, air classifier and a multideck sieving machine. For the purpose of of dissolution of solids and liquid mixing we also have helical screw blenders and high shear mixers. We can handle most materials in our versatile plant from diamond to carbon fibre.
All materials are supplied with a Certificate of Conformance and a Material Safety Data Sheet.
Miscellaneous materials can also be supplied such as Cotton linters, Iron chips, Aluminium chips, Carbon fibre rods and SOFTC-2A Oil Contaminant.
Test Dust Description List
| Product Code | Material Description | Approx. Particle Size Range |
| BS 1701 Coarse | Quartz Flour | 0-150µm |
| BS 1701 Fine | Quartz Flour | 0-75µm |
| BS 7226/ISO 5011 Coarse | Quartz Flour | 0-125µm |
| BS 7226/ISO 5011 Fine | Quartz Flour | 0-75µm |
| SP 20 | Mineral Sand | 150-1000µm |
| DEFSTAN 0755 Sand | Mineral Sand | 150-1000µm |
| 50/50 Mix Sand & Test Dust for DEFSTAN 0755 | Mineral Sand & Flour | 0-1000µm |
| SAE J 726 Coarse | Mineral Flour | 0-180µm |
| SAE J 726 Fine | Mineral Flour | 0-80µm |
| BS 2831 NO 2 | Aluminium Oxide | 0-10µm |
| BS 2831 NO 3 | Aluminium Oxide | 8-32µm |
| MIL 810 D Dust | Quartz Dust | 0-125µm |
| MIL 810 D Sand | Quartz Sand | 100-1000µm |
| MIL 8593 Sand | Quartz Flour | 100-1000µm |
| MIL E 5007 C Sand | Quartz Flour | 100-1000µm |
| ISO 12103 PT 1. A1 Ultrafine | Mineral Flour | 0-30µm |
| ISO 12103 PT 1. A2 Fine | Mineral Flour | 0-80µm |
| ISO 12103 PT 1. A3 Medium | Mineral Flour | 0-125µm |
| ISO 12103 PT 1. A4 Course | Mineral Flour | 0-180µm |
| R10 Flour | Mineral Flour | 0-10µm |
| R20 Flour | Mineral Flour | 0-20µm |
| R10 Flour (Fluorescant coated) | Mineral Flour | 0-10µm |
| BS EN 60529 Talc | Mineral Flour | 0-75µm |
| BS 4552 Grades 1,3,4,5(Mira 1,3,4,5) | Aluminium Oxide | Various |
| BS 4552 Grade 2 / ISO 4020(Mira 2) | Aluminium Oxide | 3-11µm |
| Ashrae 52/76 | Mineral/Carbon/Fibres | Complex Mix |
| Mil 5007/DR Eng 2153 Fuel Test | Complex Mix | Complex Mix |
| Contaminant Mixture (500gm approx) | Complex Mix | Complex Mix |
| British Rail BR/1008/1989 | Complex Mix | Complex Mix |
| British Gas Mixture | Complex Mix | Complex Mix |
| ISO 12103 PT 2. M1 | Aluminium Oxide | 2-9µm |
| ISO 12103 PT 2. M2 | Aluminium Oxide | 3-11µm |
| ISO 12103 PT 2. M3 | Aluminium Oxide | 6-21µm |
| ISO 12103 PT 2. M4 | Aluminium Oxide | 15-53µm |
| ISO 12103 PT 2. M5 | Aluminium Oxide | 27-90µm |
| JISZ 8901 Class 8 | Various | Various |
| JISZ 8901 Class 6 | Various | Various |
| JISZ 8901 Class 3 | Various | Various |
For further information please contact info@particletechnology.com

