Price List
Below is a price list for our range of Standard Test Dust. We can also manufacture dusts to a customers specified composition and distribution. If you cannot find the specification you require please contact us as this is not a 100% comprehensive list of what is available.
| Standard Test Dust | Per 5kg Jar | Per 5kg Jar 2+ | Per 5kg Jar 10+ |
| BS 1701 Coarse | £109.14 | £87.31 | £76.40 |
| BS 1701 Fine | £126.86 | £101.49 | £88.80 |
| BS 7226/ISO 5011 Coarse | £99.92 | £79.93 | £69.94 |
| BS 7226/ISO 5011 Fine | £107.06 | £85.65 | £74.94 |
| SP 20 | £108.96 | £87.17 | £76.27 |
| DEFSTAN 0755 Sand | £66.95 | £53.56 | N/A |
| 50/50 Mix Dand & Dust for DEFSTAN 0755 | £92.14 | £73.71 | N/A |
| SAE J 726 Coarse | £99.92 | £79.93 | £69.94 |
| SAE J 726 Fine | £107.06 | £85.65 | £74.94 |
| BS 2831 No2 | £156.64 | £125.31 | N/A |
| BS 2831 No3 | £191.56 | £153.25 | N/A |
| MIL 810 D Dust | £106.91 | £85.53 | £74.84 |
| MIL 810 D Sand | £105.20 | £84.16 | £73.61 |
| MIL 8593 Sand | £108.02 | £86.42 | N/A |
| MIL E 5007 C Sand | £98.18 | £78.54 | £68.72 |
| ISO 12103 Pt1.A1 Ultrafine | £121.34 | £97.07 | £84.94 |
| ISO 12103 Pt1. A2 Fine | £107.06 | £85.65 | £74.94 |
| ISO 12103 Pt1. A3 Medium | £99.92 | £79.93 | £69.94 |
| ISO12103 Pt1. A4 Coarse | £99.92 | £79.93 | £69.94 |
All products above supplied in 5kg fastened containers, minimum order 5kg.
1Kg container prices available on request
| R10 Flour | £98.18 per Kg |
| R20 Flour | £42.83 per Kg |
| R10 Flour (Fluorescent Coated) | £132.83 per Kg |
| BS EN 60529 Talc (Packed in 3.5 kg Jar) | £6.22 per Kg |
| BS 4552 Grades 1, 3, 4, (Mira 1, 3, 4, 5) | £45.41 per 200gms |
| BS 4552 Grade 2 / ISO 4020 (Mira 2) | £47.11 per 200gms |
| Ashrae 52/76 | £41.53 per kg |
| Mil 5007/DR en 2153 Fuel Test (500gm) | £155.93 per pack |
|
Contaminant Mixture ACS3003 Oil Contaminant |
£196.35 per Kg |
| British Rail BR/1008/1989 | £86.36 per Kg |
| British Gas Mixture | £161.70 per Kg |
| Iron Oxide Fractions 0 - 5µm | £85.65 per Kg |
| Iron Oxide Fractions 0 - 10µm | £71.37 per Kg |
| ISO 12103 Pt 2. M1 | £45.41 per 200gms |
| ISO 12103 Pt 2. M2 | £47.11 per 200gms |
| ISO 12103 Pt 2. M3 | £45.41 per 200gms |
| ISO 12103 Pt 2. M4 | £45.41 per 200gms |
| ISO 12103 Pt 2. M5 | £45.41 per 200gms |
| Molacco Black | £74.15 per 500gms |
| Carbon Fibre Rods | £154.49 per 25gms |
Japanese Standard
|
JIS Z 8901 Class 8 |
£135.94 per 2 kg |
| JIS Z 8901 Class 7 | £99.92 per 5 Kg |
| JIS Z 8901 Class 6 | £135.94 per 2 kg |
| JIS Z 8901 Class 3 | £101.87 per 5 kg |
| JIS Z 8901 Class 2 | £99.92 per 5 Kg |
| IEC312 Coarse | £21.01 per Kg |
| IEC312 Fine | £22.06 per Kg |
Crushed Quartz Fractions
| 0 - 5µm | £185.38 per 500 gms |
| 0 - 10µm | £134.82 per Kg |
| 5 - 10µm | £231.00 per 100 gms |
| 10 - 15µm | £231.00 per 100 gms |
| 15 - 20µm | £231.00 per 100 gms |
| 10 - 20µm | £168.00 per 100 gms |
| 10 - 30µm | £134.82 per 100 gms |
| 20 - 30µm | £168.00 per 100 gms |
| 150 - 300µm | £61.79 per 500 gms |
| 300 - 420µm | £61.79 per 500 gms |
| 420 - 1000µm | £63.00 per Kg |
| 1000 - 1500µm | £63.00 per Kg |
For further information please contact info@particletechnology.com

