General Purpose Glass Beads
Particle Technology Ltd has an extremely wide variety of glass microspheres for many applications from ultra-narrow, high sphericity beads used for cosmic dust simulation experiments or nuclear fallout studies to very basic beads used for less stringent applications such as oil absorbers, plastic fillers and geological or sedimentation research.
General Purpose Glass Microspheres-Narrow Distribution Sieve Fractions
- Over 30 grades from 38µm to 4mm.
- One of the largest range of sieve fractions available.
- Created by high performance sonic sieving process.
- 90% within the normal particle size distribution.
- Sieves used are calibrated to NPL and NIST standards.
- Weights 100g to 400g, larger sizes may be available on request.
- Shape sorting and size distribution services available if required.
General Purpose Glass Microspheres Product List
| Cat No | Size Fraction(µm) | Weight Per Pack(g) | Cat No | Size Fraction(µm) | Weight Per Pack(g) |
| GP0615 | 600-630 | 200 | |||
| GP0650 | 600-710 | 200 | |||
| GP0042 | 38-45 | 100 | GP0780 | 710-850 | 200 |
| GP0049 | 45-53 | 100 | GP0925 | 850-1000 | 200 |
| GP0058 | 53-63 | 100 | |||
| GP0069 | 63-75 | 100 | GP1090 | 1000-1180 | 400 |
| GP0083 | 75-90 | 100 | GP1150 | 1120-1180 | 400 |
| GP0098 | 90-106 | 100 | GP1215 | 1180-1250 | 400 |
| GP0116 | 106-125 | 200 | GP1325 | 1250-1400 | 400 |
| GP0138 | 125-150 | 200 | GP1500 | 1400-1600 | 400 |
| GP0165 | 150-180 | 200 | GP1550 | 1400-1700 | 400 |
| GP0196 | 180-212 | 200 | GP1650 | 1600-1700 | 400 |
| GP0231 | 212-250 | 200 | GP1700 | 1600-1800 | 400 |
| GP0275 | 250-300 | 200 | GP1750 | 1700-1800 | 400 |
| GP0328 | 300-355 | 200 | |||
| GP0335 | 315-355 | 200 | GP1900 | 1800-2000 | 400 |
| GP0375 | 350-400 | 200 | |||
| GP0390 | 355-425 | 200 | GP2200 | 2000-2400 | 400 |
| GP2500 | 2300-2700 | 400 | |||
| GP0463 | 425-500 | 200 | |||
| GP0475 | 450-500 | 200 | GP3000 | 2800-3200 | 400 |
| GP0530 | 500-560 | 200 | |||
| GP0550 | 500-600 | 200 | GP3455 | 3360-3550 | 400 |
| GP0580 | 560-600 | 200 | GP3775 | 3550-4000 | 400 |
For further information please contact info@particletechnology.com

