NIST Traceable Sieve Standards
NIST Traceable Glass Microsphere Standards
- Ultra-narrow size distribution.
- Only a few microns separating many grades.
- Traceable to international standards NIST and NPL.
- The widest range of beads from a single source.
- Over one hundred sizes from 5µm to 10mm.
- Shape sort for optimal sphericity.
- Dry powders for excellent long term stability.
The manufacturer of these specialist microspheres pride themselves on being one of the highest ranking European certification laboratories for primary methods of particle size analysis. They are the world's leading manufacturer of singe shot glass microspheres
Certification method
An Optical Microscopy and Image Analysis method was used to certify the Monospheres against a NIST calibrated stage micrometer. The method was based on guidelines developed at the French National Physical Laboratory (CNRS) for the certification of European particle size standards in the BCR Certified Reference Material project (see Whitehouse Scientific Library).
In the certification process, a half an hour period was allowed for equilibration of both optics and electronics before calibration of the system using the NIST reference. 5 separate analyses on different days were performed by different technicians to determine the measurement uncertainty at the peak. In percentage terms this rarely exceeds +/-2.5%.
Applications
Used in precision calibration of Laser particle size analysers, measuring maximum apertures in filters and sieves, in-situ image analysis calibrants, cosmic dust simulation experiments, high precision spacers in optical, micro-engineering and electronic applications, fluid and flow dynamic studies, cell biology and immunology studies and general performance and compliance testing.
NIST Traceable Glass Standards Product List
| Cat No | Measured Size(µm) | 90% Between(µm) | Nominal Weight(g) |
| MS0012 | 11.58 +/- 0.19 | 9.14 - 15.0 | 0.1 |
| MS0023 | 22.81 +/- 0.78 | 21.5 - 24.2 | 0.1 |
| MS0026 | 25.60 +/- 0.70 | 24.1 - 27.1 | 0.1 |
| MS0028 | 28.41 +/- 0.94 | 26.8 - 30.3 | 0.15 |
| MS0031 | 31.33 +/- 0.82 | 29.9 - 32.7 | 0.15 |
| MS0036 | 35.65 +/- 0.45 | 34.2 - 37.0 | 0.2 |
| MS0037 | 37.36 +/- 0.28 | 36.2 - 38.8 | 0.2 |
| MS0038 | 38.38 +/- 0.54 | 36.6 - 39.6 | 0.2 |
| MS0040 | 40.15 +/- 0.48 | 38.9 - 41.4 | 0.2 |
| MS0042 | 42.68 +/- 0.55 | 40.7 - 44.6 | 0.2 |
| MS0049 | 49.21 +/- 0.72 | 47.0 - 51.4 | 0.2 |
| MS0053 | 52.68 +/- 0.90 | 51.2 - 53.7 | 0.2 |
| MS0056 | 56.28 +/- 0.92 | 54.8 - 59.0 | 0.2 |
| MS0060 | 59.63 +/- 1.01 | 57.1 - 62.2 | 0.2 |
| MS0064 | 63.84 +/- 0.78 | 61.3 - 66.4 | 0.2 |
| MS0065 | 65.02 +/- 0.35 | 63.0 - 66.9 | 0.2 |
| MS0066 | 66.29 +/- 0.62 | 64.6 - 68.4 | 0.2 |
| MS0071 | 70.89 +/- 0.75 | 68.4 - 73.7 | 0.2 |
| MS0074 | 73.82 +/- 0.90 | 72.0 - 76.2 | 0.2 |
| MS0076 | 76.39 +/- 0.91 | 73.4 - 79.7 | 0.2 |
| MS0083 | 83.43 +/- 0.87 | 79.7 - 87.5 | 0.2 |
| MS0090 | 89.80 +/- 1.02 | 87.9 - 91.5 | 0.2 |
| MS0091 | 91.21 +/- 0.88 | 89.3 - 94.2 | 0.2 |
| MS0098 | 98.10 +/- 2.80 | 94.0 - 103.0 | 0.2 |
| MS0103 | 103.3 +/- 2.80 | 98.0 - 109.0 | 0.3 |
| MS0106 | 106.2 +/- 1.96 | 103.4 - 108.6 | 0.3 |
| MS0114 | 114.4 +/- 2.60 | 110.1 - 118.4 | 0.3 |
| MS0128 | 127.5 +/- 2.30 | 124.0 - 132.0 | 0.3 |
| MS0156 | 155.8 +/- 1.50 | 151.0 - 163.0 | 0.3 |
| MS0177 | 177.0 +/- 3.70 | 171.0 - 184.0 | 0.3 |
| MS0180 | 180.0 +/- 2.20 | 174.0 - 187.0 | 0.3 |
| MS0192 | 192.6 +/- 5.60 | 186.0 - 199.0 | 0.3 |
| MS0193 | 192.8 +/- 2.20 | 187.0 - 200.0 | 0.4 |
| MS0197 | 197.3 +/- 1.20 | 190.0 - 207.0 | 0.4 |
| MS0201 | 200.9 +/- 1.90 | 196.0 - 206.0 | 0.4 |
| MS0210 | 210.0 +/- 1.10 | 204.0 - 220.0 | 0.4 |
| MS0225 | 224.8 +/- 3.80 | 217.0 - 236.0 | 0.4 |
| MS0236 | 236.2 +/- 3.00 | 224.0 - 247.0 | 0.5 |
| MS0259 | 258.6 +/- 5.90 | 251.0 - 266.0 | 0.6 |
| MS0269 | 268.5 +/- 3.40 | 261.0 - 278.0 | 0.6 |
| MS0292 | 292.5 +/- 4.50 | 285.0 - 301.0 | 0.8 |
| MS0298 | 297.9 +/- 3.90 | 290.0 - 309.0 | 0.8 |
| MS0305 | 304.6 +/- 7.60 | 294.0 - 313.0 | 0.8 |
| MS0315 | 315.3 +/- 4.90 | 296.0 - 328.0 | 1.0 |
| MS0362 | 361.6 +/- 9.90 | 344.0 - 378.0 | 1.0 |
| MS0406 | 405.9 +/- 8.70 | 396.0 - 419.0 | 1.5 |
| MS0451 | 451.0 +/- 6.00 | 434.0 - 467.0 | 2.0 |
| MS0555 | 555.0 +/- 3.00 | 539.0 - 578.0 | 2.5 |
| MS0589 | 589.0 +/- 6.00 | 572.0 - 615.0 | 3.0 |
For further information please contact info@particletechnology.com

